Radagast Pet Food Voluntarily Expands Recall to Include Rad Cat Raw Diet Products With Best By Dates of 10/19/18 Through 12/3/19 Due to Potential Health Risk
Which Rad Cat products were recalled on Aug 21, 2018?
Radagast Pet Food, Inc. recalled Rad Cat Raw Diet (Potential to be contaminated with Listeria monocytogenes), in a notice dated Aug 21, 2018. FDA's notice lists 24 products. No UPC listed in FDA's notice.
- Date
- Aug 21, 2018
- Company
- Radagast Pet Food, Inc.
- Brand
- Rad Cat
- Product
- Rad Cat Raw Diet
- For
- Cats
- Reason
- Potential to be contaminated with Listeria monocytogenes
- UPC codes listed
- 0
- Lot codes listed
- 0
- FDA recall class
- Not in openFDA's food enforcement data
- Record
- FDA notice
Products, UPC codes and lot codes
As printed in FDA's notice. Values are copied as printed, leading zeros and spacing included; FDA's dashes show as hyphens. A blank cell means the notice printed nothing there.
| Product | Size | UPC | Lot code | Dates | Other codes |
|---|---|---|---|---|---|
| Rad Cat Raw Diet Grass-Fed Beef Recipe | 1oz sample | Best By (BB) dates: 10/19/18 through 12/3/19 | Lot number sequential range: Starting with and including Lot Number 62763, through and including Lot Number 63101 | ||
| Rad Cat Raw Diet Grass-Fed Beef Recipe | 8oz | Best By (BB) dates: 10/19/18 through 12/3/19 | Lot number sequential range: Starting with and including Lot Number 62763, through and including Lot Number 63101 | ||
| Rad Cat Raw Diet Grass-Fed Beef Recipe | 16oz | Best By (BB) dates: 10/19/18 through 12/3/19 | Lot number sequential range: Starting with and including Lot Number 62763, through and including Lot Number 63101 | ||
| Rad Cat Raw Diet Grass-Fed Beef Recipe | 24oz | Best By (BB) dates: 10/19/18 through 12/3/19 | Lot number sequential range: Starting with and including Lot Number 62763, through and including Lot Number 63101 | ||
| Rad Cat Raw Diet Free-Range Chicken Recipe | 1oz sample | Best By (BB) dates: 10/19/18 through 12/3/19 | Lot number sequential range: Starting with and including Lot Number 62763, through and including Lot Number 63101 | ||
| Rad Cat Raw Diet Free-Range Chicken Recipe | 8oz | Best By (BB) dates: 10/19/18 through 12/3/19 | Lot number sequential range: Starting with and including Lot Number 62763, through and including Lot Number 63101 | ||
| Rad Cat Raw Diet Free-Range Chicken Recipe | 16oz | Best By (BB) dates: 10/19/18 through 12/3/19 | Lot number sequential range: Starting with and including Lot Number 62763, through and including Lot Number 63101 | ||
| Rad Cat Raw Diet Free-Range Chicken Recipe | 24oz | Best By (BB) dates: 10/19/18 through 12/3/19 | Lot number sequential range: Starting with and including Lot Number 62763, through and including Lot Number 63101 | ||
| Rad Cat Raw Diet Pasture-Raised Lamb Recipe | 1oz sample | Best By (BB) dates: 10/19/18 through 12/3/19 | Lot number sequential range: Starting with and including Lot Number 62763, through and including Lot Number 63101 | ||
| Rad Cat Raw Diet Pasture-Raised Lamb Recipe | 8oz | Best By (BB) dates: 10/19/18 through 12/3/19 | Lot number sequential range: Starting with and including Lot Number 62763, through and including Lot Number 63101 | ||
| Rad Cat Raw Diet Pasture-Raised Lamb Recipe | 16oz | Best By (BB) dates: 10/19/18 through 12/3/19 | Lot number sequential range: Starting with and including Lot Number 62763, through and including Lot Number 63101 | ||
| Rad Cat Raw Diet Pasture-Raised Lamb Recipe | 24oz | Best By (BB) dates: 10/19/18 through 12/3/19 | Lot number sequential range: Starting with and including Lot Number 62763, through and including Lot Number 63101 | ||
| Rad Cat Raw Diet Natural Pork Recipe | 1oz sample | Best By (BB) dates: 10/19/18 through 12/3/19 | Lot number sequential range: Starting with and including Lot Number 62763, through and including Lot Number 63101 | ||
| Rad Cat Raw Diet Natural Pork Recipe | 8oz | Best By (BB) dates: 10/19/18 through 12/3/19 | Lot number sequential range: Starting with and including Lot Number 62763, through and including Lot Number 63101 | ||
| Rad Cat Raw Diet Natural Pork Recipe | 16oz | Best By (BB) dates: 10/19/18 through 12/3/19 | Lot number sequential range: Starting with and including Lot Number 62763, through and including Lot Number 63101 | ||
| Rad Cat Raw Diet Natural Pork Recipe | 24oz | Best By (BB) dates: 10/19/18 through 12/3/19 | Lot number sequential range: Starting with and including Lot Number 62763, through and including Lot Number 63101 | ||
| Rad Cat Raw Diet Free-Range Turkey Recipe | 1oz sample | Best By (BB) dates: 10/19/18 through 12/3/19 | Lot number sequential range: Starting with and including Lot Number 62763, through and including Lot Number 63101 | ||
| Rad Cat Raw Diet Free-Range Turkey Recipe | 8oz | Best By (BB) dates: 10/19/18 through 12/3/19 | Lot number sequential range: Starting with and including Lot Number 62763, through and including Lot Number 63101 | ||
| Rad Cat Raw Diet Free-Range Turkey Recipe | 16oz | Best By (BB) dates: 10/19/18 through 12/3/19 | Lot number sequential range: Starting with and including Lot Number 62763, through and including Lot Number 63101 | ||
| Rad Cat Raw Diet Free-Range Turkey Recipe | 24oz | Best By (BB) dates: 10/19/18 through 12/3/19 | Lot number sequential range: Starting with and including Lot Number 62763, through and including Lot Number 63101 | ||
| Rad Cat Raw Diet Pasture-Raised Venison Recipe | 1oz sample | Best By (BB) dates: 10/19/18 through 12/3/19 | Lot number sequential range: Starting with and including Lot Number 62763, through and including Lot Number 63101 | ||
| Rad Cat Raw Diet Pasture-Raised Venison Recipe | 8oz | Best By (BB) dates: 10/19/18 through 12/3/19 | Lot number sequential range: Starting with and including Lot Number 62763, through and including Lot Number 63101 | ||
| Rad Cat Raw Diet Pasture-Raised Venison Recipe | 16oz | Best By (BB) dates: 10/19/18 through 12/3/19 | Lot number sequential range: Starting with and including Lot Number 62763, through and including Lot Number 63101 | ||
| Rad Cat Raw Diet Pasture-Raised Venison Recipe | 24oz | Best By (BB) dates: 10/19/18 through 12/3/19 | Lot number sequential range: Starting with and including Lot Number 62763, through and including Lot Number 63101 |
No UPC listed in FDA's notice.
The notice also shows 1 product photo. Codes visible only in photos are not transcribed.
FDA enforcement report
No row in openFDA's food enforcement data matched this recall (searched 29,598 rows reported Jun 20, 2012 to Nov 4, 2026, by recalling firm and date; see methodology). openFDA's food data holds few pet products, so FDA's class and status for this recall are not shown here.
Common questions
How do I know if my Rad Cat product is part of this recall?
Compare the UPC, lot code and date printed on your package with the table on this page, which copies them as FDA printed them. Only the products and codes the notice lists are part of the recall. The notice itself, linked on this page, is the original record.
Sources
- FDA: Recalls, Market Withdrawals, & Safety Alerts (Animal & Veterinary)
- openFDA: Food recall enforcement reports
Records last pulled Nov 15, 2026. Every entry links to the original public record.
This page lists public recall records as FDA and openFDA published them. A recall is a record of a specific product and lot, not a finding by this site about a brand. When a company announces a recall, FDA posts the announcement as a public service and does not endorse the product or the company. A recall that is not marked terminated may be ongoing or completed. Follow each link for the original notice and the affected lots. Report an error or add a company response.