American Nutrition, Inc. Issues Voluntary Recall
What did American Nutrition, Inc. recall on Apr 26, 2007?
American Nutrition, Inc. Issues Voluntary Recall: a recall notice from American Nutrition, Inc. that FDA posted on its website and listed under Apr 26, 2007. The notice prints 28 product rows, copied below. Words the notice uses about the cause: melamine, rice protein concentrate.
- Date FDA listed it
- Apr 26, 2007 (FDA's 2007 recall archive)
- Dateline
- Apr 26, 2007
- Company
- American Nutrition, Inc.
- Brand
- See the products below
- For
- Dogs, Cats
- Words in the notice
- Melamine, rice protein concentrate
- UPC codes printed
- 0
- Record
- Internet Archive copy of www.fda.gov/oc/po/firmrecalls/americannutrition04_07.html (no longer served by FDA)
“The Denver office of the FDA informed American Nutrition, Inc. today that certain samples of rice protein shipped to its production facility have been contaminated with melamine, an industrial chemical used to make plastics and fertilizers that may be harmful to animals if consumed. The rice protein in question was obtained from San Francisco-based Wilbur-Ellis Company.”
Opening paragraph of the notice, as printed.
Products and codes printed in the notice
As printed in the Internet Archive copy of the notice. Every value was checked against the notice text; FDA's dashes show as hyphens. A blank cell means the notice printed nothing there.
| Product | Size | UPC | Lot code | Dates |
|---|---|---|---|---|
| Blue Buffalo Spa Select Hairball Control Oven Roasted Chicken | 3oz | AUG 21 09 APR 15 10 | ||
| Blue Buffalo Spa Select Kitten Recipe Oven Roasted Chicken | 3oz | AUG 21 09 APR 15 10 | ||
| Chicken Soup for the Pet Lover's Soul Kitten Formula | 5.5oz | 15 AUG 08 15 APR 09 | ||
| Harmony Farms Country Chicken Entrée | 3oz | AUG 21 09 APR 15 10 | ||
| Natural Balance Ocean Fish Formula | 3oz and 6 oz | AUG 21 09 APR 15 10 | ||
| Blue Buffalo Beef Dinner | 12.5oz | AUG 21 09 APR 15 10 | ||
| Blue Buffalo Chicken Dinner | 12.5oz | AUG 21 09 APR 15 10 | ||
| Blue Buffalo Hearty Venison Dinner | 12.5oz | AUG 21 09 APR 15 10 | ||
| Blue Buffalo Lamb Dinner | 12.5oz | AUG 21 09 APR 15 10 | ||
| Blue Buffalo Salmon Dinner | 12.5oz | AUG 21 09 APR 15 10 | ||
| Blue Buffalo Turkey Meatloaf Dinner | 12.5oz | AUG 21 09 APR 15 10 | ||
| Canine Caviar Gourmet Beaver | 13.2oz | AUG 21 08 APR 15 09 | ||
| Canine Caviar Gourmet Turkey | 13.2oz | AUG 21 08 APR 15 09 | ||
| Chicken Soup for the Pet Lover's Soul Puppy Formula | 13oz | 21 AUG 08 15 APR 09 | ||
| Diamond Lamb & Rice | 13oz | 21 AUG 09 15 APR 10 | ||
| Harmony Farms Beef | 12.5oz | AUG 21 09 APR 15 10 | ||
| Harmony Farms Chicken | 12.5oz | AUG 21 09 APR 15 10 | ||
| Harmony Farms Lamb | 12.5oz | AUG 21 09 APR 15 10 | ||
| Harmony Farms Salmon | 12.5oz | AUG 21 09 APR 15 10 | ||
| Kirkland Signature Premium Dog 2-Flavor Variety Pack | 14oz (24-pack) | AUG 21 08 APR 15 09 | ||
| Mulligan Stew Chicken | 13.2oz | AUG 21 09 APR 15 10 | ||
| Mulligan Stew Turkey | 13.2oz | AUG 21 09 APR 15 10 | ||
| Natural Balance Beef Formula | 13oz | AUG 21 09 APR 15 10 | ||
| Natural Balance Chicken Formula | 13oz | AUG 21 09 APR 15 10 | ||
| Natural Balance Lamb Formula | 13oz | AUG 21 09 APR 15 10 | ||
| Natural Balance Venison & Brown Rice | 13oz | AUG 21 09 APR 15 10 | ||
| Natural Balance Venison & Brown Rice Formula Baked Dog Treats | 14oz | AUG 21 07 APR 15 08 | ||
| Blue Buffalo Health Bars Baked With Apples & Yogurt Dog Treats | 20oz | AUG 21 07 APR 15 08 |
No UPC listed in the Internet Archive copy of FDA's notice.
American Nutrition, Inc. products in FDA's combined 2007 list
FDA's combined list of recalled pet food (latest entry dated Apr 11, 2008) lists 27 products with “American Nutrition” in its Manufacturer column. That list covers this company's recalls as they stood in FDA's final version of the list, not only this notice.
| Size | Packaging | Product code | Best before | |||||
|---|---|---|---|---|---|---|---|---|
| Cat | Diamond Pet Food (RICE GLUTEN) | Chicken Soup for the Pet Lover's Soul Kitten Formula | 5.5oz | Can | 08/15/08 - 04/15/09 | American Nutrition | 4/27/2007 | |
| Cat | Natural Balance (RICE GLUTEN) | Natural Balance Ocean Fish Formula | 3 & 6 oz | Can | Aug 21 09 - April 15 10 | American Nutrition | 4/27/2007 | |
| Cat | Blue Buffalo Co (RICE GLUTEN) | Spa Select Hairball Control Oven Roasted Chicken | 3oz | Can | Apr 27 07 - Apr 16 09 | American Nutrition | 4/27/2007 | |
| Cat | Blue Buffalo Co (RICE GLUTEN) | Spa Select Kitten Recipe Oven Roasted Chicken | 3oz | Can | Apr 27 07 - Apr 16 09 | American Nutrition | 4/27/2007 | |
| Cat | Natural Balance (RICE GLUTEN) | Dick Van Patten's Natural Balance Premium Ocean Fish | 6 oz | Can | 723633003537 | All | American Nutrition | |
| Dog | Diamond Pet Food (RICE GLUTEN) | Chicken Soup for the Pet Lover's Soul Puppy Formula | 13 oz | Can | 21 Aug 08 - 15 Apr 09 | American Nutrition | 2/29/2008 | |
| Dog | Diamond Pet Food (RICE GLUTEN) | Diamond Lamb & Rice Formula | 13 oz | Can | 21 Aug 09 - 15 Apr 09 | American Nutrition | 2/29/2008 | |
| Dog | Blue Buffalo (RICE GLUTEN) | BLUE Health Bars Dog Biscuits w/Apple & Yogurt | 20oz | Apr 27 07 - Apr 16 08 | American Nutrition | 4/27/2007 | ||
| Dog | Blue Buffalo (RICE GLUTEN) | BLUE Homestyle Recipe Beef Dinner | 12.5oz | Can | Apr 27 07 - Apr 16 09 | American Nutrition | 4/27/2007 | |
| Dog | Blue Buffalo (RICE GLUTEN) | BLUE Homestyle Recipe Chicken Dinner | 12.5oz | Can | Apr 27 07 - Apr 16 09 | American Nutrition | 4/27/2007 | |
| Dog | Blue Buffalo (RICE GLUTEN) | BLUE Homestyle Recipe Hearty Venison Dinner | 12.5oz | Can | Apr 27 07 - Apr 16 09 | American Nutrition | 4/27/2007 | |
| Dog | Blue Buffalo (RICE GLUTEN) | BLUE Homestyle Recipe Lamb Dinner | 12.5oz | Can | Apr 27 07 - Apr 16 09 | American Nutrition | 4/27/2007 | |
| Dog | Blue Buffalo (RICE GLUTEN) | BLUE Homestyle Recipe Salmon Dinner | 12.5oz | Can | Apr 27 07 - Apr 16 09 | American Nutrition | 4/27/2007 | |
| Dog | Blue Buffalo (RICE GLUTEN) | BLUE Homestyle Recipe Turkey Meatloaf Dinner | 12.5oz | Can | Apr 27 07 - Apr 16 09 | American Nutrition | 4/27/2007 | |
| Dog | Canine Caviar Pet Foods (RICE GLUTEN) | Canine Caviar Gourmet Beaver | 13.2oz | Can | Aug 21 08 - Apr 15 09 | American Nutrition | 4/27/2007 | |
| Dog | Canine Caviar Pet Foods (RICE GLUTEN) | Canine Caviar Gourmet Turkey | 13.2oz | Can | Aug 21 08 - Apr 15 09 | American Nutrition | 4/27/2007 | |
| Dog | Mulligan Stew Pet Food (RICE GLUTEN) | Mulligan Stew Chicken | 13.2oz | Can | Aug 21 09 - Apr 15 10 | American Nutrition | 4/27/2007 | |
| Dog | Mulligan Stew Pet Food (RICE GLUTEN) | Mulligan Stew Turkey | 13.2oz | Can | Aug 21 09 - Apr 15 10 | American Nutrition | 4/27/2007 | |
| Dog | Natural Balance (RICE GLUTEN) | Natural Balance Beef Formula | 13oz | Can | Aug 21 09 - Apr 15 10 | American Nutrition | 4/27/2007 | |
| Dog | Natural Balance (RICE GLUTEN) | Natural Balance Chicken Formula | 13oz | Can | Aug 21 09 - Apr 15 10 | American Nutrition | 4/27/2007 | |
| Dog | Natural Balance (RICE GLUTEN) | Natural Balance Lamb Formula | 13oz | Can | Aug 21 09 - Apr 15 10 | American Nutrition | 4/27/2007 | |
| Dog | Natural Balance (RICE GLUTEN) | Natural Balance Venison & Brown Rice Formula Baked Dog Treats | 14oz | Aug 21 07 - Apr 15 08 | American Nutrition | 4/27/2007 | ||
| Dog | Costco/Kirkland Signature (RICE GLUTEN) | Signature Premium 2 flavor variety pack | 14oz | Can | Aug 21 08 - Apr 15 09 | American Nutrition | 4/27/2007 | |
| Dog | Blue Buffalo (RICE GLUTEN) | BLUE Health Bars Dog Biscuits w/Natural Peanut Butter | 20oz | Apr 27 07 - Apr 16 08 | American Nutrition | |||
| Dog | Natural Balance (RICE GLUTEN) | Dick Van Patten's Natural Balance Ultra Premium Beef | 13oz | Can | 723633001533 | All | American Nutrition | |
| Dog | Natural Balance (RICE GLUTEN) | Dick Van Patten's Natural Balance Ultra Premium Chicken | 13oz | Can | 723633001526 | All | American Nutrition | |
| Dog | Natural Balance (RICE GLUTEN) | Dick Van Patten's Natural Balance Ultra Premium Lamb | 13oz | Can | 723633001519 | All | American Nutrition |
Common questions
Is this notice still on fda.gov?
No. FDA's 2007 and 2008 company notices sat under fda.gov/oc/po/firmrecalls/; a check of that address range on Nov 15, 2026 returned HTTP 404. This page reads the Internet Archive's copy captured at the notice's original address, linked below.
How do I know if a product was part of this recall?
Compare the product name, size, UPC and dates on the package with the rows on this page, which copy them as the notice printed them. Only what the notice lists is part of this recall. FDA's combined 2007 list, shown below, also lists products by brand.
Sources
- Internet Archive copy of the FDA notice
- FDA combined list of recalled pet food, Excel file (Internet Archive copy)
Records last pulled Nov 15, 2026. Every entry links to the original public record.
This page lists public recall records as FDA and openFDA published them. A recall is a record of a specific product and lot, not a finding by this site about a brand. When a company announces a recall, FDA posts the announcement as a public service and does not endorse the product or the company. A recall that is not marked terminated may be ongoing or completed. Follow each link for the original notice and the affected lots. Report an error or add a company response.